FMCSA MOTUS Data Authority Grants, Revocations & Insurance Trends
Data as of July 16, 2026. Updated daily.
Authorities granted & revoked
Monthly operating-authority events processed through MOTUS since October 2025.
View data table
| Month | Granted | Revoked | Reinstated | Withdrawn | Dismissed |
|---|---|---|---|---|---|
| Oct 2025 | 514 | 63 | 156 | 7 | 70 |
| Nov 2025 | 364 | 53 | 115 | 6 | 50 |
| Dec 2025 | 441 | 74 | 139 | 10 | 58 |
| Jan 2026 | 377 | 68 | 169 | 9 | 65 |
| Feb 2026 | 416 | 67 | 155 | 6 | 50 |
| Mar 2026 | 489 | 91 | 182 | 14 | 3 |
| Apr 2026 | 547 | 113 | 217 | 16 | 5 |
| May 2026 | 347 | 92 | 110 | 195 | 4 |
| Jun 2026 | 1,652 | 0 | 194 | 752 | 0 |
| Jul 2026 (MTD) | 1,427 | 3 | 174 | 191 | 0 |
New authority applications
Carriers, brokers and freight forwarders filing for new operating authority — dockets entering MOTUS as Pending. Records begin in May 2026.
Last 7 days: applications filed vs authorities granted
Jul 10
Jul 11
Jul 12
Jul 13
Jul 14
Jul 15
Jul 16
New applications by state — last 30 days
6,839 new applications in 49 states and DC between Jun 17 and Jul 16, 2026.
Counted by the applicant's business state.
View all states
| State | New applications |
|---|---|
| CA | 847 |
| TX | 822 |
| FL | 577 |
| IL | 326 |
| GA | 318 |
| OH | 285 |
| PA | 283 |
| NJ | 271 |
| NC | 223 |
| IN | 189 |
| NY | 154 |
| AZ | 137 |
| MI | 134 |
| VA | 134 |
| TN | 130 |
| MD | 127 |
| SC | 120 |
| MN | 118 |
| WA | 102 |
| MO | 101 |
| CO | 97 |
| AL | 92 |
| MA | 91 |
| OK | 84 |
| KY | 80 |
| ON | 71 |
| WI | 71 |
| MS | 69 |
| CT | 68 |
| UT | 66 |
| NV | 64 |
| AR | 60 |
| LA | 58 |
| IA | 52 |
| NE | 44 |
| NM | 43 |
| ID | 41 |
| OR | 36 |
| KS | 33 |
| WY | 33 |
| MT | 25 |
| DE | 20 |
| NH | 19 |
| WV | 19 |
| RI | 16 |
| ND | 15 |
| SD | 14 |
| ME | 12 |
| QC | 10 |
| AB | 9 |
| DC | 7 |
| BC | 5 |
| PR | 4 |
| VT | 4 |
| NB | 3 |
| TA | 2 |
| AK | 1 |
| CI | 1 |
| MX | 1 |
| SL | 1 |
Current snapshot
Counts are operating-authority records; one company (docket) may hold several.
Active authorities by type
Active authorities by cargo class
New applications by state
Applications filed between Jun 17 and Jul 16, 2026, by the applicant's business state.
View all states
| State | New applications |
|---|---|
| CA | 847 |
| TX | 822 |
| FL | 577 |
| IL | 326 |
| GA | 318 |
| OH | 285 |
| PA | 283 |
| NJ | 271 |
| NC | 223 |
| IN | 189 |
| NY | 154 |
| AZ | 137 |
| MI | 134 |
| VA | 134 |
| TN | 130 |
| MD | 127 |
| SC | 120 |
| MN | 118 |
| WA | 102 |
| MO | 101 |
| CO | 97 |
| AL | 92 |
| MA | 91 |
| OK | 84 |
| KY | 80 |
| ON | 71 |
| WI | 71 |
| MS | 69 |
| CT | 68 |
| UT | 66 |
| NV | 64 |
| AR | 60 |
| LA | 58 |
| IA | 52 |
| NE | 44 |
| NM | 43 |
| ID | 41 |
| OR | 36 |
| KS | 33 |
| WY | 33 |
| MT | 25 |
| DE | 20 |
| NH | 19 |
| WV | 19 |
| RI | 16 |
| ND | 15 |
| SD | 14 |
| ME | 12 |
| QC | 10 |
| AB | 9 |
| DC | 7 |
| BC | 5 |
| PR | 4 |
| VT | 4 |
| NB | 3 |
| TA | 2 |
| AK | 1 |
| CI | 1 |
| MX | 1 |
| SL | 1 |
Active authorities by state
Counted by the carrier's business state.
View all states
| State | Active authorities |
|---|---|
| CA | 7,893 |
| TX | 5,017 |
| IL | 4,006 |
| OH | 2,669 |
| FL | 2,502 |
| PA | 2,257 |
| IN | 1,556 |
| GA | 1,496 |
| NC | 1,348 |
| WA | 1,265 |
| NJ | 1,072 |
| MN | 1,045 |
| MI | 992 |
| ON | 968 |
| TN | 941 |
| MO | 773 |
| VA | 768 |
| WI | 763 |
| AZ | 717 |
| NY | 653 |
| SC | 623 |
| CO | 567 |
| MD | 564 |
| OK | 515 |
| KY | 486 |
| IA | 462 |
| MS | 461 |
| AL | 453 |
| UT | 439 |
| NV | 412 |
| OR | 403 |
| KS | 399 |
| NE | 394 |
| MA | 365 |
| AR | 342 |
| ID | 327 |
| AB | 305 |
| QC | 285 |
| LA | 276 |
| CT | 248 |
| NM | 244 |
| ND | 224 |
| BC | 202 |
| SD | 201 |
| MT | 152 |
| WY | 140 |
| ME | 120 |
| WV | 109 |
| NH | 89 |
| DE | 80 |
| TA | 76 |
| MB | 75 |
| RI | 54 |
| CI | 48 |
| BN | 35 |
| AK | 34 |
| VT | 28 |
| NS | 23 |
| NL | 20 |
| NB | 19 |
| SK | 19 |
| HI | 13 |
| SO | 11 |
| CH | 9 |
| DC | 6 |
| PE | 4 |
| JA | 3 |
| GJ | 2 |
| PR | 2 |
| QE | 2 |
| BS | 1 |
| DF | 1 |
| DG | 1 |
| MC | 1 |
| SI | 1 |
| YT | 1 |
Insurance
Top 10 insurers by active filings
Progressive, GEICO and Northland figures group each brand's underwriting companies.
New filings vs cancellations by month
Cancellation records begin in May 2026.
View data table
| Month | New filings | Cancellations |
|---|---|---|
| Oct 2025 | 2,221 | — |
| Nov 2025 | 1,880 | — |
| Dec 2025 | 1,896 | — |
| Jan 2026 | 2,331 | — |
| Feb 2026 | 2,340 | — |
| Mar 2026 | 2,952 | — |
| Apr 2026 | 3,308 | — |
| May 2026 | 5,365 | 953 |
| Jun 2026 | 7,819 | 1,952 |
| Jul 2026 (MTD) | 1,452 | 1,090 |
Suspension orders
The series begins in May 2026. The June 2026 spike tracks enforcement of insurance cancellations.
View data table
| Month | Involuntary | Voluntary | Total |
|---|---|---|---|
| May 2026 | 932 | 0 | 932 |
| Jun 2026 | 2,439 | 6 | 2,445 |
| Jul 2026 (MTD) | 92 | 6 | 98 |
About this data
MOTUS is FMCSA's operating-authority and licensing system, live since October 2025 — which is where every trend series starts. Counts cover carriers, brokers and freight forwarders processed through MOTUS, not the entire registered-carrier universe; earlier history exists only for a partial set of migrated dockets and is not charted. Applications, suspension orders and insurance cancellations begin in May 2026, and the current month is always month-to-date. MOTUS's event vocabulary shifted in mid-2026: authorities that become effective after the protest period are recorded as "Activated after protest period expired" and are counted here as granted, and recorded revocations collapsed to near zero after May 2026 — enforcement for lapsed insurance now appears as suspension orders instead. A month with no revocation records shows a dash rather than a zero.
New-application counts are first-time operating-authority applications (dockets entering MOTUS as Pending), not new USDOT registrations — a broader group that includes carriers not seeking for-hire authority. State breakdowns use the company's business state and include Canadian provinces and Mexican states. The per-state application card is a rolling 30-day window; monthly figures are calendar months.