FMCSA MOTUS Data Authority Grants, Revocations & Insurance Trends
New authority grants, revocations, insurance filings and suspensions from FMCSA's MOTUS licensing system. Updated daily.
Data as of July 9, 2026.
New authorities, revocations & net change
Monthly operating-authority events processed through MOTUS since October 2025. The current month is month-to-date.
View data table
| Month | Granted | Revoked | Reinstated | Withdrawn | Dismissed | Net change |
|---|---|---|---|---|---|---|
| Oct 2025 | 514 | 63 | 156 | 7 | 70 | 451 |
| Nov 2025 | 364 | 53 | 115 | 6 | 50 | 311 |
| Dec 2025 | 441 | 74 | 139 | 10 | 58 | 367 |
| Jan 2026 | 377 | 68 | 169 | 9 | 65 | 309 |
| Feb 2026 | 416 | 67 | 155 | 6 | 50 | 349 |
| Mar 2026 | 489 | 91 | 182 | 14 | 3 | 398 |
| Apr 2026 | 547 | 113 | 217 | 16 | 5 | 434 |
| May 2026 | 347 | 92 | 110 | 195 | 4 | 255 |
| Jun 2026 | 1,114 | 0 | 194 | 752 | 0 | 1,114 |
| Jul 2026 (MTD) | 504 | 1 | 71 | 92 | 0 | 503 |
Authorities granted in the last 7 days
Daily count of GRANTED operating-authority events.
Jul 3
Jul 4
Jul 5
Jul 6
Jul 7
Jul 8
Jul 9
Current snapshot
A point-in-time view of operating authorities in MOTUS. Status counts are operating-authority records; a company (docket) may hold several.
Active authorities by kind
Active authorities by cargo class
Active authorities by state
Counts are active operating-authority records in MOTUS, shaded by the carrier's business state.
View all states
| State | Active authorities |
|---|---|
| CA | 7,928 |
| TX | 5,041 |
| IL | 4,012 |
| OH | 2,681 |
| FL | 2,523 |
| PA | 2,262 |
| IN | 1,563 |
| GA | 1,506 |
| NC | 1,359 |
| WA | 1,269 |
| NJ | 1,076 |
| MN | 1,046 |
| MI | 994 |
| ON | 969 |
| TN | 942 |
| MO | 774 |
| VA | 774 |
| WI | 768 |
| AZ | 720 |
| NY | 655 |
| SC | 629 |
| CO | 570 |
| MD | 566 |
| OK | 517 |
| KY | 487 |
| MS | 466 |
| IA | 463 |
| AL | 456 |
| UT | 440 |
| NV | 414 |
| OR | 403 |
| KS | 399 |
| NE | 394 |
| MA | 366 |
| AR | 342 |
| ID | 328 |
| AB | 306 |
| QC | 286 |
| LA | 277 |
| CT | 248 |
| NM | 245 |
| ND | 225 |
| BC | 206 |
| SD | 201 |
| MT | 152 |
| WY | 141 |
| ME | 120 |
| WV | 109 |
| NH | 90 |
| DE | 80 |
| TA | 76 |
| MB | 75 |
| RI | 55 |
| CI | 48 |
| BN | 35 |
| AK | 34 |
| VT | 28 |
| NS | 23 |
| NL | 20 |
| SK | 20 |
| NB | 19 |
| HI | 13 |
| SO | 11 |
| CH | 9 |
| DC | 6 |
| PE | 4 |
| JA | 3 |
| GJ | 2 |
| PR | 2 |
| QE | 2 |
| BS | 1 |
| DF | 1 |
| DG | 1 |
| MC | 1 |
| SI | 1 |
| YT | 1 |
Top 10 states by active authorities
Insurance
Active insurance filings, leading insurers, and the monthly flow of new filings versus cancellations.
Top 10 insurers by active filings
New filings vs cancellations by month
Cancellation records begin in May 2026.
View data table
| Month | New filings | Cancellations |
|---|---|---|
| Oct 2025 | 2,221 | 0 |
| Nov 2025 | 1,880 | 0 |
| Dec 2025 | 1,896 | 0 |
| Jan 2026 | 2,330 | 0 |
| Feb 2026 | 2,340 | 0 |
| Mar 2026 | 2,951 | 0 |
| Apr 2026 | 3,308 | 0 |
| May 2026 | 5,365 | 946 |
| Jun 2026 | 7,807 | 1,933 |
| Jul 2026 (MTD) | 991 | 852 |
Suspension orders
Monthly operating-authority suspension orders, involuntary versus voluntary. This series begins in May 2026. The June 2026 spike tracks enforcement of insurance cancellations.
View data table
| Month | Involuntary | Voluntary | Total |
|---|---|---|---|
| May 2026 | 932 | 0 | 932 |
| Jun 2026 | 2,439 | 6 | 2,445 |
| Jul 2026 (MTD) | 65 | 2 | 67 |
About this data
MOTUS is FMCSA's modernized operating-authority and licensing system, live since October 2025. These statistics cover only carriers, brokers, and freight forwarders processed through MOTUS, not the entire registered-carrier universe, so absolute counts represent MOTUS-era activity rather than industry-wide totals. All trend charts start in October 2025. Earlier history exists only for a partial set of migrated dockets and is not charted. Series that begin in May 2026 (suspension orders and insurance cancellations) are labeled accordingly, and the current month is always shown as month-to-date.